<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Human Health Information</title>
	<atom:link href="http://www.mtrans-ua.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mtrans-ua.com</link>
	<description>Provides information about human health, and body organs health</description>
	<lastBuildDate>Fri, 03 Sep 2010 10:41:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>In 1905, the first transplant on a human body part is successful, Eduard Zirm corneal graft from the eyes of a patient to another patient who suffered eye damage.</title>
		<link>http://www.mtrans-ua.com/in-1905-the-first-transplant-on-a-human-body-part-is-successful-eduard-zirm-corneal-graft-from-the-eyes-of-a-patient-to-another-patient-who-suffered-eye-damage/index.html</link>
		<comments>http://www.mtrans-ua.com/in-1905-the-first-transplant-on-a-human-body-part-is-successful-eduard-zirm-corneal-graft-from-the-eyes-of-a-patient-to-another-patient-who-suffered-eye-damage/index.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 10:41:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[organ transplants]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[cornea]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[developed countries]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[donor]]></category>
		<category><![CDATA[Eduard Zirm]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[human organs]]></category>
		<category><![CDATA[liver]]></category>
		<category><![CDATA[Organ]]></category>
		<category><![CDATA[organ donors]]></category>
		<category><![CDATA[organ-transplant]]></category>
		<category><![CDATA[organs]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[screening]]></category>
		<category><![CDATA[southern africa]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Vienna]]></category>
		<category><![CDATA[woman]]></category>

		<guid isPermaLink="false">http://www.mtrans-ua.com/?p=340</guid>
		<description><![CDATA[The first transplant of human organs successfully performed in Vienna, Austria, in 1905. Eduaard Zirm corneal graft from the eyes of a patient to another patient who suffered eye damage. Since then, more and more transplant operations and developing better and save thousands of lives. However, many ethical questions about organ transplants, including where it [...]]]></description>
		<wfw:commentRss>http://www.mtrans-ua.com/in-1905-the-first-transplant-on-a-human-body-part-is-successful-eduard-zirm-corneal-graft-from-the-eyes-of-a-patient-to-another-patient-who-suffered-eye-damage/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The presence of ozone are a catastrophe for our respiratory system.</title>
		<link>http://www.mtrans-ua.com/the-presence-of-ozone-are-a-catastrophe-for-our-respiratory-system/index.html</link>
		<comments>http://www.mtrans-ua.com/the-presence-of-ozone-are-a-catastrophe-for-our-respiratory-system/index.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 10:06:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ozone alert]]></category>
		<category><![CDATA[layer of the atmosphere]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[smoke haze]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[surface ozone]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[ultraviolet]]></category>

		<guid isPermaLink="false">http://www.mtrans-ua.com/?p=335</guid>
		<description><![CDATA[Is it ozone? Many of us interpret that line of ozone as a gas atmosphere in order to protect the earth from ultraviolet rays. It is not wrong, but besides&#8217; good ozone &#8220;that protects us as the earth and its inhabitants, there are also &#8216;bad ozone&#8217; is actually dangerous (the ozone surface). Unlike the good [...]]]></description>
		<wfw:commentRss>http://www.mtrans-ua.com/the-presence-of-ozone-are-a-catastrophe-for-our-respiratory-system/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FibroScan detect liver damage with this technology will be useful to detect liver condition. New alternative for those who avoid the biopsy.</title>
		<link>http://www.mtrans-ua.com/fibroscan-detect-liver-damage-with-this-technology-will-be-useful-to-detect-liver-condition-new-alternative-for-those-who-avoid-the-biopsy/index.html</link>
		<comments>http://www.mtrans-ua.com/fibroscan-detect-liver-damage-with-this-technology-will-be-useful-to-detect-liver-condition-new-alternative-for-those-who-avoid-the-biopsy/index.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 07:09:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medical technology]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[Fibroscan]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[heart patients]]></category>
		<category><![CDATA[infect]]></category>
		<category><![CDATA[liver]]></category>
		<category><![CDATA[liver biopsy]]></category>
		<category><![CDATA[liver condition]]></category>
		<category><![CDATA[modern medicine]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.mtrans-ua.com/?p=326</guid>
		<description><![CDATA[The tools of modern medicine keep coming, especially in the diagnostic range of diseases. Fibroscan, one of them, the initial idea FibroScan intended for people who want to know the condition of his heart, already damaged or not. Besides that this tool is also useful to determine the degree of fibrosis (hardening) that occurs in [...]]]></description>
		<wfw:commentRss>http://www.mtrans-ua.com/fibroscan-detect-liver-damage-with-this-technology-will-be-useful-to-detect-liver-condition-new-alternative-for-those-who-avoid-the-biopsy/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free radicals are a threat to frightening, although still very foreign to the ear, but ozone is an alternative method to counter the effects of free radicals for good health.</title>
		<link>http://www.mtrans-ua.com/free-radicals-are-a-threat-to-frightening-although-still-very-foreign-to-the-ear-but-ozone-is-an-alternative-method-to-counter-the-effects-of-free-radicals-for-good-health/index.html</link>
		<comments>http://www.mtrans-ua.com/free-radicals-are-a-threat-to-frightening-although-still-very-foreign-to-the-ear-but-ozone-is-an-alternative-method-to-counter-the-effects-of-free-radicals-for-good-health/index.html#comments</comments>
		<pubDate>Wed, 01 Sep 2010 06:26:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[prophylactic therapy of free radical]]></category>
		<category><![CDATA[alignright]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[blood circulation]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[concentration]]></category>
		<category><![CDATA[coronary heart disease]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[diseases]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy production]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[free radicals]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[medical ozone]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[molecule]]></category>
		<category><![CDATA[nutrients]]></category>
		<category><![CDATA[oxygen]]></category>
		<category><![CDATA[oxygen levels]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[stream]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[therapeutic method]]></category>
		<category><![CDATA[Therapy]]></category>
		<category><![CDATA[voltage]]></category>
		<category><![CDATA[volts]]></category>

		<guid isPermaLink="false">http://www.mtrans-ua.com/?p=320</guid>
		<description><![CDATA[Various toxic substances such as metabolic waste and substances can be free radicals enter the body and reduce oxygen levels in the blood become very low. Various diseases, like diabetes, hypertension, stroke, coronary heart disease to be easily approached. This impact was not minor, the public look for ways of telling antidote to free radicals. [...]]]></description>
		<wfw:commentRss>http://www.mtrans-ua.com/free-radicals-are-a-threat-to-frightening-although-still-very-foreign-to-the-ear-but-ozone-is-an-alternative-method-to-counter-the-effects-of-free-radicals-for-good-health/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diagnosis, treatment, and prevention of hypothyroidism.</title>
		<link>http://www.mtrans-ua.com/diagnosis-treatment-and-prevention-of-hypothyroidism/index.html</link>
		<comments>http://www.mtrans-ua.com/diagnosis-treatment-and-prevention-of-hypothyroidism/index.html#comments</comments>
		<pubDate>Mon, 30 Aug 2010 19:20:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hypothyroid konjenital]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[congenital]]></category>
		<category><![CDATA[congenital abnormalities]]></category>
		<category><![CDATA[congenital hypothyroidism children]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[diagnosis treatment]]></category>
		<category><![CDATA[examination]]></category>
		<category><![CDATA[hypothyroidism]]></category>
		<category><![CDATA[interruption]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[optimal]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[screening]]></category>
		<category><![CDATA[thyroid]]></category>
		<category><![CDATA[thyroid hormone]]></category>
		<category><![CDATA[thyroid stimulating hormone]]></category>

		<guid isPermaLink="false">http://www.mtrans-ua.com/?p=316</guid>
		<description><![CDATA[To ensure that these abnormalities required an adequate examination. Blood tests to measure thyroid hormone levels (T3 ata known as T4), the examination of expenditure levels of the hormone that stimulates thyroid hormone known as TSH (Thyroid Stimulating Hormone). Besides scanning examination (sintigrafi) against the thyroid to determine possible causes, and also useful to distinguish [...]]]></description>
		<wfw:commentRss>http://www.mtrans-ua.com/diagnosis-treatment-and-prevention-of-hypothyroidism/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lack of thyroid levels since birth or known by the name of congenital hypothyroidism can cause serious problems for children.</title>
		<link>http://www.mtrans-ua.com/lack-of-thyroid-levels-since-birth-or-known-by-the-name-of-congenital-hypothyroidism-can-cause-serious-problems-for-children/index.html</link>
		<comments>http://www.mtrans-ua.com/lack-of-thyroid-levels-since-birth-or-known-by-the-name-of-congenital-hypothyroidism-can-cause-serious-problems-for-children/index.html#comments</comments>
		<pubDate>Mon, 30 Aug 2010 05:24:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hypothyroid konjenital]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[congenital]]></category>
		<category><![CDATA[developed countries]]></category>
		<category><![CDATA[existence]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[hormones]]></category>
		<category><![CDATA[hypothyroidism]]></category>
		<category><![CDATA[lack]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[organs]]></category>
		<category><![CDATA[screening]]></category>
		<category><![CDATA[thyroid]]></category>
		<category><![CDATA[thyroid hormone]]></category>
		<category><![CDATA[thyroid levels]]></category>
		<category><![CDATA[working]]></category>

		<guid isPermaLink="false">http://www.mtrans-ua.com/?p=312</guid>
		<description><![CDATA[Lack of thyroid levels in children, occurs at least one of 4000 births, and more often experienced by women than men. In developed countries, screening has been done (screning) for diagnossis this disorder, because the effect is detrimental. Hypothyroidism can be caused by several things. The cause of this distribution, thyroid disorders in organs that [...]]]></description>
		<wfw:commentRss>http://www.mtrans-ua.com/lack-of-thyroid-levels-since-birth-or-known-by-the-name-of-congenital-hypothyroidism-can-cause-serious-problems-for-children/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anticipating colds and flu, for infants prone to colds and flu.</title>
		<link>http://www.mtrans-ua.com/anticipating-colds-and-flu-for-infants-prone-to-colds-and-flu/index.html</link>
		<comments>http://www.mtrans-ua.com/anticipating-colds-and-flu-for-infants-prone-to-colds-and-flu/index.html#comments</comments>
		<pubDate>Sat, 28 Aug 2010 23:11:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flu and colds]]></category>
		<category><![CDATA[anticipation]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[bird flu]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[cold and flu]]></category>
		<category><![CDATA[colds and flu]]></category>
		<category><![CDATA[congestion]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[epidemic]]></category>
		<category><![CDATA[infect]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[influenza virus]]></category>
		<category><![CDATA[multivitamin]]></category>
		<category><![CDATA[Orthomyxoviridae]]></category>
		<category><![CDATA[pneumonia]]></category>
		<category><![CDATA[RNA]]></category>
		<category><![CDATA[rna viruses]]></category>
		<category><![CDATA[virus influenza]]></category>
		<category><![CDATA[viruses]]></category>
		<category><![CDATA[vitamins]]></category>

		<guid isPermaLink="false">http://www.mtrans-ua.com/?p=306</guid>
		<description><![CDATA[Toddlers exposed to very cold and flu range, for anticipation, follow these steps you can follow. Prepare always febrifuge, sputum-thinning drug, if the congestion could use nose drops that contain fluid and to reduce the blockage fosiologis sleeping position is recommended that babies or toddlers side or stomach. Expand the child to drink warm water, [...]]]></description>
		<wfw:commentRss>http://www.mtrans-ua.com/anticipating-colds-and-flu-for-infants-prone-to-colds-and-flu/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cough colds are often swept under five. Particularly in the transition season like now. The difference of flu and colds.</title>
		<link>http://www.mtrans-ua.com/cough-colds-are-often-swept-under-five-particularly-in-the-transition-season-like-now-the-difference-of-flu-and-colds/index.html</link>
		<comments>http://www.mtrans-ua.com/cough-colds-are-often-swept-under-five-particularly-in-the-transition-season-like-now-the-difference-of-flu-and-colds/index.html#comments</comments>
		<pubDate>Fri, 27 Aug 2010 17:20:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flu and colds]]></category>
		<category><![CDATA[bird flu]]></category>
		<category><![CDATA[bird flu h5n1]]></category>
		<category><![CDATA[colds flu]]></category>
		<category><![CDATA[combination]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health practitioners]]></category>
		<category><![CDATA[infect]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[influenza virus]]></category>
		<category><![CDATA[influenza viruses]]></category>
		<category><![CDATA[lung inflammation]]></category>
		<category><![CDATA[membrane]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[respiratory syncytial virus]]></category>
		<category><![CDATA[RSV]]></category>
		<category><![CDATA[symptoms of influenza]]></category>
		<category><![CDATA[type a influenza]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.mtrans-ua.com/?p=302</guid>
		<description><![CDATA[Avian influenza comes from the term which is one of Janis virus. The sense is a disease caused by influenza viruses. While for the disease with symptoms of sneezing, nasal congestion, coughing, or not feeling well be more appropriately called a disease common cold or a cold that kejadiaanya numbers high enough, especially in infants. [...]]]></description>
		<wfw:commentRss>http://www.mtrans-ua.com/cough-colds-are-often-swept-under-five-particularly-in-the-transition-season-like-now-the-difference-of-flu-and-colds/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signal colon cancer, if the faeces comes out with blood. So this was not a hemorrhoid can be used, but the symptoms of colon cancer.</title>
		<link>http://www.mtrans-ua.com/signal-colon-cancer-if-the-faeces-comes-out-with-blood-so-this-was-not-a-hemorrhoid-can-be-used-but-the-symptoms-of-colon-cancer/index.html</link>
		<comments>http://www.mtrans-ua.com/signal-colon-cancer-if-the-faeces-comes-out-with-blood-so-this-was-not-a-hemorrhoid-can-be-used-but-the-symptoms-of-colon-cancer/index.html#comments</comments>
		<pubDate>Thu, 26 Aug 2010 17:42:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tnja bleeding]]></category>
		<category><![CDATA[american cancer society]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[colon]]></category>
		<category><![CDATA[colon cancer]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[Faeces]]></category>
		<category><![CDATA[hemorrhoid]]></category>
		<category><![CDATA[Normal]]></category>
		<category><![CDATA[symptoms of colon cancer]]></category>

		<guid isPermaLink="false">http://www.mtrans-ua.com/?p=298</guid>
		<description><![CDATA[So far, not a few people consider the normal disposal of non current process is not smooth, but the condition can initidak let continuously. Colon cancer or colorectal cancer is the fourth largest in the world and ranks second most in the united states with a mean age of patients was 67 years old. Colon [...]]]></description>
		<wfw:commentRss>http://www.mtrans-ua.com/signal-colon-cancer-if-the-faeces-comes-out-with-blood-so-this-was-not-a-hemorrhoid-can-be-used-but-the-symptoms-of-colon-cancer/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haemorrhoid bloody stools. He is most often blamed for the discharge of blood when defecating.</title>
		<link>http://www.mtrans-ua.com/haemorrhoid-bloody-stools-he-is-most-often-blamed-for-the-discharge-of-blood-when-defecating/index.html</link>
		<comments>http://www.mtrans-ua.com/haemorrhoid-bloody-stools-he-is-most-often-blamed-for-the-discharge-of-blood-when-defecating/index.html#comments</comments>
		<pubDate>Wed, 25 Aug 2010 19:22:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tnja bleeding]]></category>
		<category><![CDATA[anus]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[blood in the stool]]></category>
		<category><![CDATA[blood vessels]]></category>
		<category><![CDATA[bloody stools]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[colon]]></category>
		<category><![CDATA[colon cancer]]></category>
		<category><![CDATA[colonoscopy]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[diseases]]></category>
		<category><![CDATA[haemorrhoid]]></category>
		<category><![CDATA[Hemorrhoids]]></category>
		<category><![CDATA[internal hemorrhoids]]></category>
		<category><![CDATA[prolapsed hemorrhoid]]></category>
		<category><![CDATA[prolapsed hemorrhoids]]></category>
		<category><![CDATA[rectum]]></category>

		<guid isPermaLink="false">http://www.mtrans-ua.com/?p=295</guid>
		<description><![CDATA[It is important that a thorough assessment and proper diagnosis by a doctor every place there is bleeding from the rectum or blood in the stool. Bleeding may also be a symptom of other digestive diseases, including colon cancer, your doctor will examine the anus and rectum for swollen blood mencaripembuluh indicating haemorrhoid. Clearer evaluation [...]]]></description>
		<wfw:commentRss>http://www.mtrans-ua.com/haemorrhoid-bloody-stools-he-is-most-often-blamed-for-the-discharge-of-blood-when-defecating/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
